EMF Terminology & Glossary
The terminology used on this site is not necessarily consistent with other institution's definitions however has been formulated for the ease of categorization.
Native EMF Environment
The specifics of electromagnetic fields that would have been witnessed prior to the discovery of electricity and the development of electrical products.
REFERENCE
Magnetic Frequencies
| Abbr. | Full Name | Frequency / Wavelength Range |
|---|---|---|
| LAE | Low AC Electric | 0 – 1 kHz |
| MAE | Medium AC Electric | 1 kHz – 1 MHz |
| HAE | High AC Electric | 1 MHz – 300 GHz |
| LAM | Low AC Magnetic | 0 – 1 kHz |
| MAM | Medium AC Magnetic | 1 kHz – 1 MHz |
| HAM | High AC Magnetic | 1 MHz – 300 GHz |
| LDM | Low DC Magnetic | 0 – 1 kHz |
| MDM | Medium DC Magnetic | 1 kHz – 1 MHz |
| HDM | High DC Magnetic | 1 MHz – 300 GHz |
| MW | Microwave | 300 MHz – 300 GHz |
REFERENCE
Light Frequencies
| Abbr. | Full Name | Frequency / Wavelength Range |
|---|---|---|
| NIR | Near Infrared | 700 – 1,400 nm |
| SWIR | Short-Wave Infrared | 1,400 – 3,000 nm |
| MWIR | Mid-Wave Infrared | 3,000 – 8,000 nm |
| LWIR | Long-Wave Infrared | 8,000 – 15,000 nm |
| FIR | Far Infrared | 15,000 nm – 1 mm |
| UVC | Ultraviolet C | 100 – 280 nm |
| UVB | Ultraviolet B | 280 – 315 nm |
| UVA | Ultraviolet A | 315 – 400 nm |
| VVL | Visible Violet Light | 380 – 450 nm |
| VBL | Visible Blue Light | 450 – 495 nm |
| VGL | Visible Green Light | 495 – 570 nm |
| VYL | Visible Yellow Light | 570 – 590 nm |
| VOL | Visible Orange Light | 590 – 620 nm |
| VRL | Visible Red Light | 620 – 700 nm |
| XR | X-Ray | 0.01 – 10 nm |
| GR | Gamma Ray | < 0.01 nm |
ADDITIONAL
Other Terms
PWMPulse Width Modulation
A method of reducing the power delivered by an electrical signal by chopping it into discrete parts. Common in LED dimming and motor control.
SMStatic Magnetic Fields
Magnetic fields with no frequency (0 Hz). Found naturally in the Earth's geomagnetic field and artificially in permanent magnets and DC current.